Products
- New Cars[10]
- Dump Truck[10]
- Cargo Truck[10]
- Other Trucks[4]
- Watering Cart[1]
- Tractor Truck[10]
- Other Truck Parts[2]
- Concrete Truck[10]
- Tanker Truck[10]
- Truck Trailer[6]
- Special Transportation[4]
- Garbage Truck[2]
- Sewage Suction Truck[5]
- Cranes[8]
- Work Platforms[1]
- Axles[4]
- Other Bus Parts[1]
- City Bus[8]
- Coach[3]
- Loaders[5]
- Truck Engine[2]
- Gearboxes[1]
- Car Alternator[1]
- Auto Clutch[2]
- Motorcycle Brakes[1]
- Air-Compressors[1]
- Air Intakes[1]
- Truck Wheel[1]
Contact Us
- Contact Person : Mr. jia cyril
- Company Name : JAC Wanfa Automobile Ltd.
- Tel : 0086-21-33793428
- Fax : 0086-21-33792161
- Address : Shanghai,Shanghai,No.1699,Shuichan Road, Baoshan District,Shanghai,201900,China
- Country/Region : China
- Zip : 201940
JAC city bus
Product Detailed
Related Categories:City Bus
1. JAC city bus
2 .Only JAC Group Export Company
3. Based in Shanghai
4. Overseas Branches in Africa
JAC city bus
1.1 | name | HK6608K | |
1.2 | dimension (L×W×H)(mm) | 5990×2240×2795(3095) | |
1.3 | wheel base (mm) | 3308 | |
1.4 | track(front/rear)(mm) | 1830/1600 | |
1.5 | min.turning diameter(m) | 15 | |
1.6 | approach angle/departure angle | 16°/15° | |
1.7 | unload (kg) | 3950/4140 | |
1.8 | full load | 5650 | |
1.9 | seat capability | 18+1(10-19) | |
1.10 | fuel consumption(rated ) | 15 | |
engine | |||
2.1 | model | HFC4DA1-2B2 | |
2.2 | position | front | |
2.3 | type | 4 cylinders in line,intercooler,turbo charger diesel engine | |
2.4 | emission | EURO 3 | |
2.5 | displacement(cc) | 2770 | |
2.6 | rated power(kw/rpm) | 88/3600 | |
2.7 | max.torque(N.m/rpm) | 280/2000-2200 | |
chassis | |||
3.1 | model | HFC6601K3YD3 | |
3.2 | max.speed(km/h) | 100 | |
3.3 | clutch | single,dry type | |
3.4 | transmission | model | LC5T30 |
ratio | 4.776/2.469/1.429/1/0.728/R4.774 | ||
3.5 | axle | JAC axle | |
3.6 | suspension | leaf spring (front 10/rear 11) | |
3.7 | steering | power steering | |
3.8 | brake system | hydrualic or air braking | |
3.9 | capacity of fuel tank (L) | 90L | |
3.10 | tyre | 7.00-16 | |
body&trim | |||
4.1 | passenger door | one folding door | |
4.2 | windows | upper fixed,push/sliding side windows | |
4.3 | seat | fixed high back rest seats | |
4.4 | floor | anti-attrition floor leatheroid(mat) | |
4.5 | rear-view | rod type | |
4.6 | light | inner fluorescent lamp | |
4.7 | video | radio | |
4.8 | air conditIoner | option |
JAC city bus