Products
- New Cars[10]
- Dump Truck[10]
- Cargo Truck[10]
- Other Trucks[4]
- Watering Cart[1]
- Tractor Truck[10]
- Other Truck Parts[2]
- Concrete Truck[10]
- Tanker Truck[10]
- Truck Trailer[6]
- Special Transportation[4]
- Garbage Truck[2]
- Sewage Suction Truck[5]
- Cranes[8]
- Work Platforms[1]
- Axles[4]
- Other Bus Parts[1]
- City Bus[8]
- Coach[3]
- Loaders[5]
- Truck Engine[2]
- Gearboxes[1]
- Car Alternator[1]
- Auto Clutch[2]
- Motorcycle Brakes[1]
- Air-Compressors[1]
- Air Intakes[1]
- Truck Wheel[1]
Contact Us
- Contact Person : Mr. jia cyril
- Company Name : JAC Wanfa Automobile Ltd.
- Tel : 0086-21-33793428
- Fax : 0086-21-33792161
- Address : Shanghai,Shanghai,No.1699,Shuichan Road, Baoshan District,Shanghai,201900,China
- Country/Region : China
- Zip : 201940
Rough Terrain Crane(crawler/caterpillar crane)
Product Detailed
Related Categories:Cranes
Rough Terrain Crane
Mass.rated capacity (Kg) 75000
Boom Max.Lifing Heigh (m) 42.5
Zoomlion RT750 Rough Terrain Crane | Standard Specifications | |
Working Performance | Mass.rated capacity (Kg) | 75000 |
Max.Lifing Moment with Max boom length (kN.m) | 1056 | |
Max.Lifing Moment with Min boom length (kN.m) | 2250 | |
Boom Max.Lifing Heigh (m) | 42.5 | |
Jib Boom Max.Lifing Heigh (m) | 59.3 | |
Working speed | Single Line Max Speed (main hoist) (m/min) | 125 |
Single Line Max Speed (auxiliary hoist) (m/min) | 125 | |
Lifting boom elevating time (s) | 110 | |
Lifting boom extending time (s) | 110 | |
Slewing speed (r/min) | 0 ~ 2.0 | |
Traveling Specifications | Max Traveling Speed (Go forward/Retrea)km/h) | 40 |
Max Gradeablity (%) | 120 | |
Mass Specifications | Gross Vehicle Weight (kg) | 49000 |
Front Axle Load (kg) | 25500 | |
Rear Axle Load (kg) | 23500 | |
Dimension Specifications | Overall Dimensions (mm) | 14897x3395x3815 |
wheel base (mm) | 4150 | |
Tread (mm) | 2632 | |
Outrigger longitudinal span (mm) | 7380 | |
Outrigger transversal span (mm) | 7300 | |
Boom length (m) | 12385 | |
Boom elevation (°) | 3 ~78 | |
Min Turning diaemeter (m) | 12.7(Two wheels/7(Four wheels) | |
Min Clearance (mm) | 500 | |
Jib Length (m) | 10 ~17 | |
Engin | Model NO | Cummings QSB6.7L |
Diesel Power (kw) | 194 | |
Max Torque (N.m/r/min) | 990 | |
Transmision | Manufacturer | Dana 13.5HR32662 |
Axle | Manufacturer | KESSLER or AXTECH |
Rough Terrain Crane(crawler/caterpillar crane)