- New Cars[10]
- Dump Truck[10]
- Cargo Truck[10]
- Other Trucks[4]
- Watering Cart[1]
- Tractor Truck[10]
- Other Truck Parts[2]
- Concrete Truck[10]
- Tanker Truck[10]
- Truck Trailer[6]
- Special Transportation[4]
- Garbage Truck[2]
- Sewage Suction Truck[5]
- Cranes[8]
- Work Platforms[1]
- Axles[4]
- Other Bus Parts[1]
- City Bus[8]
- Coach[3]
- Loaders[5]
- Truck Engine[2]
- Gearboxes[1]
- Car Alternator[1]
- Auto Clutch[2]
- Motorcycle Brakes[1]
- Air-Compressors[1]
- Air Intakes[1]
- Truck Wheel[1]
- Contact Person : Mr. jia cyril
- Company Name : JAC Wanfa Automobile Ltd.
- Tel : 0086-21-33793428
- Fax : 0086-21-33792161
- Address : Shanghai,Shanghai,No.1699,Shuichan Road, Baoshan District,Shanghai,201900,China
- Country/Region : China
- Zip : 201940
340HP JAC Gallop tractor truck
Heavy Truck
Tractor Truck
Trailer truck
Container truck
High/Half Height Roof Cab,tilt cab | Model | HFC4181KR1 | HFC4181KR1 | |||
Drive mode | 4*2 | 4*2 | ||||
Engine | Model | WD615.31 | WD615.50 | WD615.44 | WD615.46 | WD615.38 |
Displacement | 9726 | 9726 | 9726 | 9726 | 9726 | |
Max output power(Hp/rpm) | 310/2200 | 290/2300 | 330/2400 | 360/2400 | 380/2400 | |
Max torque(N.m/rpm) | 1160/1400 | 1160/1500 | 1250/1450 | 1460/1450 | 1460/1400 | |
Transmission | Model | 9JS150T-B US Eaton Technology with synchronizer | RTO-11509F/RT11509C/9JS150T-BUS Eaton Technology | |||
Gear ratio | 12.65 8.38 6.22 4.57 3.40 2.46 1.83 1.34 1.00R,13.22 | 10.006/12.420 6.710/8.290 4.920/6.080 3.360/4.530 2.650/3.360 2.000/2.470 1.470/1.810 1.000/1.350 0.790/1.000R,10.510/12.990 | ||||
Gear position | 8 6 4 2 L7 5 3 1 R | 8 6 4 2 L7 5 3 1 R | ||||
Clutch | Mode | Single plate,dry,screw spring | Single, dry plate, diaphragm spring | |||
Real axle | Model | Steyr Technology(4.8/5.73) | Steyr Technology(4.8/5.73) | |||
Main parameter | Overall dimension(mm) | 6226×2495×3460/3180 | 6226×2495×3460/3180 | |||
Wheelbase(mm) | 3500 | 3500 | ||||
Tread(mm) | 2040/1860 | 2040/1860 | ||||
Suspension arm(mm) | 1495/1231 | 1495/1231 | ||||
Curb Weight(Kg) | 7400 | 7400 | ||||
GVW(Kg) | 19400 | 19400 | ||||
Max speed(Km/h) | 90 | 90 | ||||
Tire | 12.00-20/12.00R20 | 12.00-20/12.00R20/12R22.5 |
340HP JAC Gallop tractor truck